Friday, 2 November 2007
08.00 - 08.15 | Welcome and introduction | ||||||||||||||||
| |||||||||||||||||
08.15 - 09.30 | Renal cell carcinoma: Surgery | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
08.15 - 08.40 | Surgical management of T1 lesions | ||||||||||||||||
J. Fitzpatrick, Dublin (IE) | |||||||||||||||||
| |||||||||||||||||
08.40 - 09.05 | Laparoscopic partial and radical nephrectomy | ||||||||||||||||
I.Gill, Cleveland (US) | |||||||||||||||||
| |||||||||||||||||
09.05 - 09.30 | Open surgery and vena caval involvement | ||||||||||||||||
D. Jacqmin, Strasbourg (FR) | |||||||||||||||||
| |||||||||||||||||
09.30 - 10.00 | Coffee break and poster viewing | ||||||||||||||||
| |||||||||||||||||
10.00 - 11.30 | Management of renal cell carcinoma | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
10.00 - 10.15 | Immunotherapy in RCC | ||||||||||||||||
P. Mulders, Nijmegen (NL) | |||||||||||||||||
| |||||||||||||||||
10.15 - 10.35 | Targeted therapy in RCC | ||||||||||||||||
C. Sternberg, Rome (IT) | |||||||||||||||||
| |||||||||||||||||
10.35 - 10.55 | Combination therapies | ||||||||||||||||
J. Bellmunt Molins, Barcelona (ES) | |||||||||||||||||
| |||||||||||||||||
10.55 - 11.15 | Adjuvant therapy | ||||||||||||||||
T. Eisen, Cambridge (GB) | |||||||||||||||||
| |||||||||||||||||
11.15 - 11.30 | Radiation treatment in the management of RCC | ||||||||||||||||
J. Dunst, Lübeck (DE) | |||||||||||||||||
| |||||||||||||||||
11.30 - 12.00 | State-of-the-art-lecture | ||||||||||||||||
Renal cell carcinoma: What does the future hold? | |||||||||||||||||
R. Bukowski, Cleveland (US) | |||||||||||||||||
| |||||||||||||||||
12.00 - 13.30 | Lunch and poster viewing | ||||||||||||||||
| |||||||||||||||||
13.30 - 14.10 | Debate on prostate cancer prevention: | ||||||||||||||||
This house believes that all men over 50 should take | |||||||||||||||||
5α-reductase inhibitors to prevent prostate cancer | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
14.10 - 15.45 | Biomarkers and molecular pathology of prostate cancer | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
14.10 - 14.30 | Molecular diagnostics | ||||||||||||||||
J. Schalken, Nijmegen (NL) | |||||||||||||||||
| |||||||||||||||||
14.30 - 14.50 | Molecular mechanisms, targets and lead compounds for prostate cancer identified using high-throughput approaches | ||||||||||||||||
O. Kallioniemi, Turku (FI) | |||||||||||||||||
| |||||||||||||||||
14.50 - 15.10 | Clinical and biologic implications of TMPRSS2-ETS fusion prostate cancer | ||||||||||||||||
M. Rubin, Boston (US) | |||||||||||||||||
| |||||||||||||||||
15.10 - 15.30 | New developments in molecular pathology (emphasis on image analysis) | ||||||||||||||||
C. Cordon-Cardo, New York (US) | |||||||||||||||||
| |||||||||||||||||
15.30 - 15.45 | Discussion | ||||||||||||||||
| |||||||||||||||||
15.45 - 16.15 | Coffee break and poster viewing | ||||||||||||||||
| |||||||||||||||||
16.15 - 17.30 | Debate: Active surveillance is equivalent to surgery or radiotherapy in low risk disease | ||||||||||||||||
|







